Home > Share Market and Exchange Rates > SHARES COLOMBO STOCK EXCHANGE
Today's News
Maldives president resigns amid protests
UNP also protest at Hulftsdorp
Indian Coast Guard nabs 5 Lankan fishing boats
SL wins toss
SF brought to court
Get well soon, SLC tells Yuvi
We need democracy plus; Ranil
White flag appeal postponed
UNP DNA join hands in protest
India still ‘world class’ insists Mathews
SL to market Ayurveda drugs
Nine hand grenades found near Aluth Kade Court
Hirunika to join active politics
IPL teams splash the cash for Mahela and Murali
Anoma to lead protest to free SF
US diplomats heading to Sri Lanka
CID probing double murder in Kahawatta
Dr. R.H.S. Samaratunga appointed Sec to Petroleum Ministry
A/L fiasco - Probe team’s mandate limited
Three including police officer injured in Maligawatta shootout
Love & Relationship
Are you in Love?
10 Top Sex Secrets Men won't Tell
Top 10 — Female Turn Ons
10 Commandments for good wives
How to live a happy and satisfied Life
Did I marry the right person?
Are You Happy
Alcohol makes men BETTER in the bedroom, scientists claim
Too busy for Love Making?
Have you gone off sex?
Love Isn't Blind
Are You A Lazy Lover?
5 Secret Relationship Resolutions
Are You Getting Attracted To Another Person?
Do you feel loved?
SHARES COLOMBO STOCK EXCHANGE
Market Statistics - 25.09.2009
Friday, Sep 25, 2009 | 502 Views | Comments [View/Post]
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 5,500 206.75 210.00 210.00 206.00 206.00 (0.75)
ACL 25,300 66.50 67.00 67.50 67.00 67.00 0.50
ACL Plastics 4,000 44.00 43.25 44.00 43.00 44.00 -
Acme 8,700 17.00 16.75 17.00 16.75 17.00 -
Agalawatte 8,000 21.50 21.25 21.50 21.00 21.00 (0.50)
Ahot Properties 136,400 74.00 75.00 75.00 74.00 74.00 -
Aitken Spence 8,200 898.00 898.00 898.00 885.00 885.00 (13.00)
Amaya Leisure 100 51.50 51.00 51.00 51.00 51.00 (0.50)
Ascot Holdings 2,600 40.25 40.00 41.00 39.00 40.25 -
Asiri 1,100 67.00 67.00 68.00 67.00 67.50 0.50
Bairaha Farms 5,300 16.00 16.00 16.25 15.75 16.25 0.25
Balangoda 33,000 22.00 21.50 21.75 21.50 21.75 (0.25)
Blue Diamonds 2,304,000 3.20 3.30 3.90 3.20 3.80 0.60
Blue Diamonds (NV) 3,513,600 0.90 0.90 1.20 0.90 1.10 0.20
Bogala Graphite 3,000 20.00 19.25 20.00 19.25 20.00 -
Bogawantalawa 1,700 42.00 41.25 43.50 41.25 43.00 1.00
Browns 65,700 60.75 61.75 62.00 60.50 61.00 0.25
Browns Beach 7,900 63.50 64.00 64.00 63.00 63.25 (0.25)
Bukit Darah 100 1,514.50 1,500.00 1,500.00 1,500.00 1,500.00 (14.50)
CT Land 16,500 21.50 21.00 22.50 21.00 21.75 0.25
C. W. Mackie 84,600 32.75 33.00 33.00 31.50 31.50 (1.25)
Cargills 26,900 55.00 54.75 56.50 54.75 55.50 0.50
Cargo Boat XD 2,400 57.75 55.00 58.00 55.00 56.00 (1.75)
Carsons XD 14,800 254.25 255.00 260.00 254.00 255.00 0.75
Central Finance 19,500 305.00 304.00 307.00 301.00 305.25 0.25
Cey Theatres 210,800 45.00 45.00 45.00 45.00 45.00 -
Ceylinco Housing 32,300 32.00 32.50 32.50 31.50 32.00 -
Ceylinco Ins. (NV) 200 134.00 134.00 134.00 134.00 134.00 -
Ceylinco Seylan 59,200 10.25 10.50 10.75 10.25 10.50 0.25
Ceylon Guardian 2,500 330.00 320.00 320.25 320.00 320.00 (10.00)
Ceylon Inv. 2,000 168.00 168.50 168.50 168.00 168.25 0.25
Ceylon Leather 50,600 60.25 61.25 62.50 60.25 61.75 1.50
Ceylon Tobacco 100 170.25 170.25 170.25 170.25 170.25 -
CFT 6,000 27.50 27.50 27.50 26.75 27.00 (0.50)
Chemanex 8,800 115.50 115.75 116.00 114.50 114.75 (0.75)
Chevron 3,800 150.00 151.50 151.50 151.00 151.00 1.00
CIC 19,000 64.50 64.50 66.00 64.00 64.25 (0.25)
CIC (NV) 7,800 39.25 39.00 39.50 39.00 39.50 0.25
Coco Lanka XD 107,500 31.50 31.75 32.50 31.75 32.00 0.50
Colombo Land 96,500 5.25 5.50 5.50 5.50 5.50 0.25
Colombo Land (WC2009)141,700 1.80 1.80 1.80 1.80 1.80 -
Commercial Bank 59,700 170.50 171.00 172.00 170.00 170.00 (0.50)
Commercial Bank (NV)21,100 115.00 114.00 116.00 114.00 115.00 -
Commercial Dev. 6,500 45.00 43.00 48.00 43.00 44.25 (0.75)
Confifi Hotel 7,300 136.00 136.00 136.25 136.00 136.00 -
Dankotuwa Porcel 14,700 8.75 8.75 8.75 8.50 8.50 (0.25)
DFCC 24,800 153.25 152.50 154.25 152.25 152.75 (0.50)
Dialog 154,100 6.25 6.50 6.50 6.25 6.50 0.25
Dimo 4,300 108.00 107.50 107.75 107.00 107.00 (1.00)
Dipped Products 68,100 83.50 86.75 90.00 86.75 87.25 3.75
Distilleries 19,100 87.00 89.00 89.00 86.75 87.25 0.25
Dockyard 9,900 159.25 160.00 160.00 158.75 159.00 (0.25)
Durdans 78,800 80.00 80.00 83.00 80.00 83.00 3.00
Durdans (NV) 27,000 39.00 39.00 40.00 39.00 39.75 0.75
East West 65,900 7.75 7.75 8.25 7.75 8.25 0.50
Eden Hotel Lanka 151,600 27.75 28.00 28.00 26.75 27.00 (0.75)
Envi. Resources 118,300 39.50 39.25 41.00 39.25 40.00 0.50
Envi. Resources (War00)62,200 28.00 28.00 29.25 28.00 28.75 0.75
Envi. Resources (War00)61,200 28.50 28.50 29.75 28.50 29.25 0.75
Equity Two PLC 2,100 12.50 12.50 12.50 12.50 12.50 -
First Capital 8,700 15.00 15.00 15.00 12.75 15.00 -
Grain Elevators 5,700 13.75 13.50 14.00 13.50 14.00 0.25
Haycarb 609,500 85.25 84.50 85.00 81.50 82.50 (2.75)
Hayleys 10,400 152.00 152.00 153.75 152.00 152.25 0.25
Hayleys - MGT 4,500 38.25 38.25 38.25 38.25 38.25 -
Hayleys Exports 7,100 25.50 25.00 26.25 25.00 25.25 (0.25)
HDFC 3,200 154.75 156.00 156.00 152.00 152.75 (2.00)
Hemas Holdings 800 128.00 128.00 128.00 128.00 128.00 -
HNB 1,300 160.75 164.00 164.00 163.00 163.00 2.25
HNB Assurance 22,900 45.75 45.25 46.00 45.25 45.50 (0.25)
HNB (NV) 46,900 83.25 84.00 84.25 83.25 83.25 -
Horana 17,900 20.25 20.50 20.50 20.25 20.50 0.25
Hotel Services 73,500 20.25 20.25 20.25 19.75 19.75 (0.50)
Hotel Sigiriya 1,700 59.00 56.50 59.00 56.00 57.75 (1.25)
Hotels Corp. 44,700 25.50 25.50 25.50 25.00 25.00 (0.50)
Hunas Falls 4,000 48.00 48.00 48.75 48.00 48.50 0.50
JKH 194,800 153.00 154.00 155.00 152.50 152.75 (0.25)
John Keells 600 150.25 150.25 150.25 150.00 150.00 (0.25)
Kahawatte 100 29.00 28.25 28.25 28.25 28.25 (0.75)
Keells Food 500 70.00 69.00 69.00 68.00 68.50 (1.50)
Kegalle 5,700 33.00 33.00 33.00 32.50 32.50 (0.50)
Kelani Tyres 4,100 45.25 45.25 46.00 45.25 46.00 0.75
Kelani Valley 1,000 50.50 50.75 50.75 50.75 50.75 0.25
Kelsey 9,700 10.75 10.50 11.00 10.50 11.00 0.25
Kotagala 500 29.25 28.50 28.50 28.50 28.50 (0.75)
Kotmale Holdings 100 13.00 13.00 13.00 13.00 13.00 -
Kshatriya Hold. 2,600 5.50 5.50 5.50 5.50 5.50 -
Kuruwita Textile 1,300 31.00 31.00 31.00 31.00 31.00 -
Lanka Aluminium 300 28.25 28.00 28.00 28.00 28.00 (0.25)
Lanka Ceramic 5,800 45.00 45.50 46.25 45.50 46.25 1.25
Lanka Hospitals 6,300 20.00 19.50 20.00 19.50 20.00 -
Lanka IOC 68,600 17.75 17.25 17.75 17.25 17.50 (0.25)
Lanka Tiles 200 58.00 59.00 59.00 59.00 59.00 1.00
Lanka Ventures 8,200 14.00 14.00 14.00 14.00 14.00 -
Lanka Walltile 16,000 47.25 47.25 47.25 46.75 46.75 (0.50)
Lankem Ceylon 51,400 43.00 42.00 43.00 41.50 42.25 (0.75)
Lankem Dev. 126,300 15.00 14.00 14.00 13.00 13.25 (1.75)
Laxapana 51,700 5.25 5.25 5.25 5.25 5.25 -
LB Finance 7,100 37.00 37.50 37.50 36.75 36.75 (0.25)
LMF 17,900 53.00 53.00 53.00 52.00 52.25 (0.75)
LOLC 1,100 125.25 125.00 125.00 125.00 125.00 (0.25)
Madulsima 11,700 14.25 14.25 14.25 14.00 14.25 -
Mahaweli Reach 1,900 20.50 20.75 20.75 20.00 20.00 (0.50)
Malwatte 30,500 30.00 29.75 20.75 29.25 29.50 (0.50)
Maskeliya 29,700 18.50 18.50 18.50 18.50 18.50 -
Merchant Bank 405,700 27.25 27.50 29.25 27.50 28.25 1.00
Morisons 200 460.00 450.00 450.00 450.00 450.00 (10.00)
Mullers 144,900 0.80 0.80 0.90 0.70 0.90 0.10
Namunukula 3,500 25.25 25.00 25.00 24.75 24.75 (0.50)
Nat. Dev. Bank 9,300 188.75 190.00 190.00 186.00 186.75 (2.00)
Nations Lanka 785,800 25.00 25.25 27.00 25.00 26.75 1.75
Nations Trust (WAR-CON 2010)
25,000 4.80 4.80 4.80 4.80 4.80 -
Nations Trust (WAR-CON 2011)
18,200 5.50 5.50 5.50 5.50 5.50 -
Nawaloka 238,100 3.20 3.20 3.20 3.20 3.20 -
Nestle XD 7,300 400.00 400.00 400.00 400.00 400.00 -
On’ally 4,000 36.00 36.00 36.00 36.00 36.00 -
Overseas Realty 309,600 15.25 15.50 15.50 15.25 15.50 0.25
Pan Asia 440,100 16.50 17.00 17.25 16.50 16.75 0.25
Parquet 3,200 14.00 14.00 14.00 13.50 13.75 (0.25)
Pegasus Hotels 3,400 35.50 36.00 36.50 34.75 35.00 (0.50)
Pelwatte 47,900 32.75 32.00 33.00 32.00 32.50 (0.25)
People’s Merch 8,300 40.25 40.25 40.25 40.00 40.00 (0.25)
Piramal Glass 527,500 1.90 1.90 2.00 1.90 1.90 -
Reefcomber 509,500 2.30 2.30 2.40 2.30 2.40 0.10
Rich Pieris Exp 600 15.25 15.25 15.25 15.25 15.25 -
Richard Pieris 10,600 37.25 37.25 37.50 37.25 37.50 0.25
Riverina Hotel 2,100 66.00 66.50 67.00 66.50 66.75 0.75
Royal Ceramic 7,700 48.00 49.00 49.25 48.00 48.50 0.50
Royal Palms 3,400 65.75 66.00 66.75 63.00 64.25 (1.50)
Sampath 24,800 172.00 173.00 173.00 170.00 170.00 (2.00)
Serendib Hotels 500 71.00 68.00 68.00 68.00 68.00 (3.00)
Serendib Hotels (NV) 3,300 42.00 41.75 42.00 41.00 41.25 (0.75)
Seylan Bank 195,300 33.00 33.75 34.25 33.75 34.00 1.00
Seylan Bank (NV) 6,934,800 12.25 12.50 13.50 12.50 13.25 1.00
Sigiriya Village 5,500 43.00 44.00 44.00 42.00 42.00 (1.00)
Singalanka 62,500 70.25 75.00 75.00 75.00 75.00 4.75
Singer Sri Lanka 1,800 62.00 61.50 63.25 61.50 62.50 0.50
SLT 23,800 44.00 44.50 44.50 43.25 43.75 (0.25)
Stafford 81,900 29.00 30.00 30.00 29.00 29.50 0.50
Taj Lanka 63,700 23.00 23.25 23.25 22.75 23.00 -
Tangarine 5,100 69.00 70.00 72.50 70.00 71.75 2.75
The Finance Co. 189,700 26.50 27.00 27.00 26.00 26.50 -
Three Acre Farms 5,400 8.25 8.25 8.25 8.25 8.25 -
Tokyo Cement 1,500 180.00 180.00 180.00 180.00 180.00 -
Tokyo Cement (NV) 306,700 13.75 14.00 14.25 13.75 14.00 0.25
Trans Asia 500 139.50 146.00 146.00 146.00 146.00 6.50
Union Assurance 5,000 82.75 82.00 84.00 82.00 83.50 1.25
Union Chemicals 200 135.25 130.00 138.00 130.00 134.00 (1.25)
Vidullanka 37,600 30.75 31.25 34.50 31.25 32.00 1.25
York Arcade 9,800 12.50 12.00 12.00 12.00 12.00 (0.50)
Diri Savi Board
Amana 2,400 11.00 10.75 10.75 10.50 10.75 (0.25)
Asiri Surg 119,600 9.75 10.00 10.25 10.00 10.25 0.50
Capital Reach 3,700 12.75 12.25 13.00 12.00 12.00 (0.75)
E - Channelling 1,500 10.75 10.75 10.75 10.75 10.75 -
Elpitiya 700 53.50 53.75 53.75 53.75 53.75 0.25
Fortress Resorts 36,900 13.50 13.50 13.50 13.25 13.50 -
Janashakthi Ins. 81,000 10.75 10.75 10.75 10.50 10.50 (0.25)
Keells Hotels 236,100 20.50 20.75 21.00 20.25 20.25 (0.25)
Lighthouse Hotel 600 74.00 64.00 70.00 64.00 66.00 (8.00)
Marawila Resorts 100,300 7.25 7.25 7.50 7.25 7.25 -
Renuka Holdings XD XR200 70.75 71.00 71.00 71.00 71.00 0.25
Sierra Cabl 212,100 1.90 1.90 1.90 1.80 1.90 -
Tess Agro 90,900 1.30 1.40 1.40 1.30 1.30 -
Touchwood 9,400 90.25 90.00 91.50 89.50 90.00 (0.25)
Udapussellawa 200 33.50 30.50 30.50 30.50 30.50 (3.00)
Vallibel 2,265,500 4.00 4.10 4.20 4.10 4.10 0.10
Default Board
Asia Capital 15,200 8.25 8.50 8.50 7.75 8.00 (0.25)
Fort Land 10,500 27.75 27.00 27.00 27.00 27.00 (0.75)
Galadari 9,200 16.50 16.75 16.75 16.25 16.50 -
Hotel Developers 4,900 125.75 127.50 128.00 123.25 124.25 (1.50)
Lanka Cement 55,700 29.50 29.75 29.75 29.00 29.00 (0.50)
S M Leasing 500 46.50 49.75 49.75 46.00 46.00 (0.50)
Seylan Merchant 1,022,300 5.50 5.75 6.25 5.75 6.00 0.50
Seylan Merchant (NV) 802,400 0.70 0.70 0.70 0.60 0.70 -
Market Statistics on 25th Sep. 2009
Equity Details
Today Prv. Day
Value of Turnover (Rs.) 436,257,214.60 419,088,818.35
Volume of Turnover (No.) 25,848,197 25,553,545
Trades (No.) 5,653 5,586
Market Cap. (Rs.) 926,089,581,731.15 924,996,798,379.70
Govt. Securities Today Prv. Day
09-Sep-09
Value of Turnover (Rs.) - 8,312,535.16
Volume of Turnover (No.) - 8,511,878
Trades (No.) - 4
Equity Indices
Price Indices - Today Prv. Day
CSE All Share Index 2,892.05 2,888.67
Milanka Price Index 3,267.33 3,248.11
Total Return Indices
Tri On All Shares (ASTRI) 3,418.98 3,414.98
Tri On Milanka Shares (MTRI) 3,883.58 3,860.74
Announcements for the day:25.09.2009
Dividends
Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
United Motors Lanka PLC 1.00 First&Final
(Less WHT) 28-10-2009 29-10-2009 05-11-2009
Rights Issues
Company name Proport- EGM & XR from Despatch Renunciation Last Date of Trading Comion Prov. Allot. of Prov.
acceptance and mences
Letter of payment On allotment
Lankem Developments
PLC 01 for 02 Subject to Approval
(Issue Price Rs. 10/=, To meet the
working capital requirements)
Default Board
Company Name Date of Reason
Transfer
Hotel Developers (Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y ended
31-Mar-1991 to 31-Mar-2008
Non submission of Financial Statements for the
quarters ended 31-Mar-1998 to 30-Jun-2009
The Colombo Fort Land &
Building Co. PLC 14-Oct-2002 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Vanik Incorporation Ltd 12-Dec-2002 Non submission of Annual Report for the F/Y Ended
31-Dec-2007 and 31-Dec-2008
Non payment of debenture interest - Third installment in respect
of the period ending 10-Dec-2002, the interest for the periods
ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
& 10-Dec-2007
Non submission of Financial Statements for the quarters ended
30-Sep-2008 to 30-Jun-2009
Non payment of Listing Fees for the year 2009
Alufab Limited 09-Sep-2003 Non submission of Annual Reports for the F/Y ended 31-Mar-2004 to
31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2003 to 30-Jun-2009
Non submission of the Listing Undertaking in terms of Rule 1.2(b) of
the Listing Rules
Ferntea Ltd 02-Nov-2005 Non submission of Annual Report for the F/Y ended 31-Mar-2006
to 31-Mar-2008
Non submission of Financial Statements for the quarters ended
30-Jun-2007 to 30-Jun-2009
Lanka Cement PLC 06-Jul-2007 Non submission of Annual Report for the F/Y ended 31-Dec-2006
to 31-Dec-2008
Non submission of Financial Statements for the quarters ended
31-Dec-2007 to 30-Jun-2009
Asia Capital PLC 05-Oct-2007 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non submission of Financial Statements for the quarter ended
31-Mar-2009 & 30-Jun-2009
Miramar Beach Hotels PLC 09-Jun-2008 Non submission of Annual Report for the F/Y ended 31-Mar-2008
Non payment of Listing Fees for the year 2009
Non submission of Financial Statements for the quarter ended
30-Jun-2009
Seylan Merchant Bank PLC 08-Jun-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Galadari Hotels (Lanka) PLC 08-Jul-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Seylan Merchant Leasing PLC 08-Jul-2009 Non submission of Annual Report for the F/Y Ended 31-Dec-2008
Huejay International
Investments PLC 24-Aug-2009 Non submission of Financial Statements for the quarter ended
30-Jun-2009
Comment on this article
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
Follow @MulPituwa
News Categories
Accidents and Incidents
Art and Society
Business and Finance
Education and Employment
Environment and Development
Help and Aid
Science and Technology
Security and Politics
Share Market and Exchange Rates
Sports and Entertainment
Tourism and Foreign Affairs
Women and Health
News Other Language
World News
Movie News
Information
Information
Women and Health
Food Recipes
Love and Relationship
Web and IT
AJAX Examples and Tutorials
Java Scripts Examples and Tutorials
PHP Scripts Examples and Tutorials
Travel News
Most Populer
Men want good-looking women
Making sex exciting
Duminda unmasked by Anarkali
Too busy for Love Making?
Srikanth Vandana got a Baby Boy-Father and Son Born on Same Day!
Anjali’s days with Bharathiraja and K. Balachandar
Have you gone off sex?
Sex and Shoes
Dirty Talk!
Happy Birthday Surya
Alcohol makes men BETTER in the bedroom, scientists claim
Sexless Marriages
Are You A Lazy Lover?
5 Secret Relationship Resolutions
Outsider Played Actress Sneha Hot Sexy Hip Cheap Photos?

































