News: Market Statistics - 14.05.2010

Home News Photos News Videos News Cartoons News Blogs RSS

Home > Share Market and Exchange Rates > Market Statistics - 14.05.2010

Market Statistics - 14.05.2010

Saturday, May 15, 2010 | 272 Views | Comments [View/Post]

Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 600 447.50 440.00 447.50 440.00 447.50 -
Abans 1,000 190.00 194.75 194.75 188.00 189.50 (0.50)
ACL 19,100 80.00 80.00 80.25 80.00 80.00 -
ACL Plastics 20,900 115.00 115.00 115.00 115.00 115.00 -
Acme 65,600 29.50 30.00 30.25 27.50 28.50 (1.00)
Agalawatte 8,500 36.75 36.50 36.75 36.00 36.00 (0.75)
Ahot Properties 27,600 141.00 141.00 144.75 140.00 143.50 2.50
Aitken Spence XD 39,700 1,499.25 1,500.25 1,599.00 1,500.00 1,552.00 53.25
Amaya Leisure 6,900 86.25 86.75 90.00 86.75 89.25 3.00
Ascot Holdings 137,700 58.50 58.00 61.00 58.00 60.00 1.50
Asiri 536,600 9.25 9.25 9.50 5.00 9.50 0.25
Asiri Surg 25,500 9.50 9.75 9.75 9.50 9.75 0.25
Aviva NDB 100 211.00 210.00 210.00 210.00 210.00 (1.00)
Bairaha Farms 735,600 46.75 47.00 53.50 47.00 51.75 5.00
Balangoda 28,100 37.75 37.50 38.00 37.50 37.75 -
Beruwela Walkinn 1,000 68.50 66.50 66.50 66.50 66.50 (2.00)
Blue Diamonds 429,400 2.50 2.50 2.50 2.30 2.40 (0.10)
Blue Diamonds (NV) 707,900 1.00 1.10 1.10 0.90 1.00 -
Bogawantalawa 100 42.75 42.75 42.75 42.75 42.75 -
Browns 5,900 97.50 99.75 99.75 98.00 98.75 1.25
Browns Beach 400 89.00 89.00 89.00 87.00 87.00 (2.00)
CT Land 67,900 23.00 23.00 23.75 23.00 23.00 -
C. W. Mackie 28,900 42.00 42.00 42.25 41.25 42.00 -
Cargills 61,800 93.00 94.75 97.75 93.00 94.75 1.75
Cargo Boat 1,000 95.00 90.25 90.25 90.00 90.00 (5.00)
Carsons 5,700 562.00 565.00 565.00 560.00 560.50 (1.50)
CDIC 6,100 136.00 135.50 136.00 135.50 136.00 -
Cey Theatres 877,200 73.00 73.50 82.50 73.50 81.00 8.00
Ceylinco Ins. (NV) 4,800 168.50 169.00 169.00 169.00 169.00 0.50
Ceylon Guardian 300 551.25 510.00 510.00 510.00 510.00 (41.25)
Ceylon Inv. 100 320.00 307.00 307.00 307.00 307.00 (13.00)
Ceylon Leather 72,500 144.25 145.00 148.00 142.25 143.50 (0.75)
Ceylon Tobacco 300 314.00 311.50 311.50 311.00 311.25 (2.75)
CFT 1,100 31.25 32.00 32.00 32.00 32.00 0.75
Chemanex 9,100 138.25 134.00 135.00 130.75 135.00 (3.25)
Chevron 168,200 170.00 170.00 170.00 169.00 170.00 -
CIC 6,500 71.75 71.75 72.50 71.00 71.50 (0.25)
CIC (NV) 69,900 46.50 46.25 47.50 46.25 47.00 0.50
City Housing 48,900 21.00 21.50 22.00 20.50 21.00 -
Coco Lanka 18,100 45.50 45.50 45.50 44.25 44.50 (1.00)
Coco Lanka (NV) 5,700 33.50 33.25 34.00 33.25 33.25 (0.25)
Cold Stores 3,900 243.50 249.00 250.00 150.00 225.25 (18.25)
Colombo Land 1,338,900 10.00 10.25 10.75 10.00 10.50 0.50
Colombo Land (WC-2009) 276,400 7.75 8.00 8.50 8.00 8.25 0.50
Colonial Mtr 14,400 76.00 80.00 80.00 75.00 75.75 (0.25)
Commercial Bank 28,200 242.00 242.50 243.00 242.00 242.00 -
Commercial bank (NV) 200 206.00 209.00 209.00 205.00 207.00 1.00
Confifi Hotel 12,000 212.00 220.00 248.50 220.00 220.00 8.00
Dankotuwa Porcel 51,900 16.75 16.50 16.75 16.25 16.50 (0.25)
DFCC Bank 2,300 208.00 208.00 209.00 207.00 207.25 (0.75)
Dialog 3,136,200 8.50 8.50 9.00 8.50 8.75 0.25
Dimo 1,400 403.75 418.00 418.00 417.00 417.75 14.00
Dipped Products 10,800 115.00 117.25 117.25 115.25 115.25 0.25
Distilleries 10,700 124.00 124.00 124.00 121.00 123.00 (1.00)
Dockyard 40,100 286.50 288.00 288.00 286.00 286.00 (0.50)
E. B. Creasy 5,700 360.00 360.00 390.00 360.00 380.00 20.00
East West 62,100 12.50 12.50 13.00 12.50 12.50 -
Eastern Merchant 100 239.00 230.00 230.00 230.00 230.00 (9.00)
Eden Hotel Lanka 57,600 41.50 42.25 43.50 42.00 43.00 1.50
Envi. Resources 88,300 87.25 90.00 94.00 85.00 87.25 -
Envi. Resources (War-00) 56,700 65.25 70.00 72.00 63.00 64.50 (0.75)
Equity Two PLC 4,500 20.25 20.50 20.50 20.25 20.50 0.25
Finlays Colombo 5,100 186.25 191.00 200.50 190.00 190.00 3.75
Fort Land 42,500 90.00 91.25 91.25 90.00 90.50 0.50
Galadari 49,700 32.75 33.00 33.75 32.50 33.00 0.25
Good Hope 100 450.00 390.00 390.00 390.00 390.00 (60.00)
Grain Elevators 742,400 22.00 22.25 23.50 22.25 23.50 1.50
Hapugastenne 500 43.25 43.25 45.75 43.25 44.25 1.00
Haycarb 33,300 181.00 182.00 184.00 180.00 180.00 (1.00)
Hayleys 3,900 280.25 281.00 282.00 280.50 281.00 0.75
Hayleys - MGT 22,700 35.00 35.50 35.50 34.50 35.00 -
Hayleys Exports 1,800 47.25 46.25 46.50 46.25 46.50 (0.75)
HDFC 8,500 162.50 162.00 165.00 160.00 164.00 1.50
Hemas Holdings 11,000 142.25 142.00 142.00 140.00 140.75 (1.50)
Hemas Power 61,900 21.00 21.00 21.25 20.75 21.00 -
HNB 59,800 233.25 232.00 233.00 230.25 233.00 (0.25)
HNB Assurance 20,700 61.00 60.00 60.25 60.00 60.25 (0.75)
HNB (NV) 2,100 170.00 170.00 170.00 169.00 169.75 (0.25)
Horana 11,100 30.50 30.50 30.50 29.50 29.75 (0.75)
Hotel Services 8,134,200 29.50 29.50 31.50 29.50 31.00 1.50
Hotel Sigiriya 2,600 56.00 55.50 58.00 55.00 58.00 2.00
Hotels Corp. 51,300 31.25 31.75 33.00 31.75 32.75 1.50
Hunas Falls 12,200 54.00 54.00 56.00 54.00 56.00 2.00
Indo Malay 100 440.00 410.00 410.00 410.00 410.00 (30.00)
JKH 420,700 185.50 185.50 185.50 184.50 184.75 (0.75)
John Keells 700 233.25 233.00 233.00 233.00 233.00 (0.25)
Kahawatte 1,900 38.00 38.00 38.00 38.00 38.00 -
Kegalle 18,700 72.25 72.75 74.00 72.00 73.00 0.75
Kelani Cables 9,400 113.75 114.00 114.00 112.25 114.00 0.25
Kelani Tyres 29,500 76.00 76.00 79.00 76.00 78.75 2.75
Kelani Valley 3,500 69.75 71.25 71.25 70.00 70.00 0.25
Kelsey 3,100 14.00 14.00 14.00 13.75 14.00 -
Kotagala 72,900 66.00 66.50 66.50 66.00 66.00 -
Kotmale Holdings 22,700 26.75 27.00 27.50 26.50 26.50 (0.25)
Kshatriya Hold. 151,600 11.25 11.25 11.25 11.00 11.00 (0.25)
Lanka Ceramic 14,500 70.00 72.00 72.00 70.00 70.00 -
Lanka Hospitals 6,000 19.00 19.00 19.50 19.00 19.00 -
Lanka IOC 254,400 21.75 22.00 22.00 20.25 20.50 (1.25)
Lanka Tiles 3,900 97.00 97.50 97.50 96.75 97.00 -
Lanka Ventures 15,200 19.25 19.25 19.25 19.00 19.25 -
Lanka Walltile 12,900 79.00 79.00 79.00 78.00 79.00 -
Lankem Ceylon 70,900 108.00 109.75 114.00 109.75 111.00 3.00
Lankem Dev. 18,600 16.50 16.75 16.75 16.00 16.00 (0.50)
Laxapana 82,000 6.75 6.50 6.75 6.50 6.50 (0.25)
LB Finance XD 56,400 84.25 84.50 88.00 84.50 85.75 1.50
Lion Brewery 1,000 102.00 99.00 99.00 99.00 99.00 (3.00)
LMF 2,000 100.00 99.00 99.00 99.00 99.00 (1.00)
LOLC 9,000 270.50 270.00 270.00 264.00 264.25 (6.25)
Madulsima 12,100 16.00 15.75 16.00 15.75 16.00 -
Mahaweli Reach 20,900 26.00 26.00 26.75 25.50 26.00 -
Malwatte 4,200 50.25 50.50 51.00 50.50 51.00 0.75
Maskeliya 8,100 30.00 29.75 29.75 29.50 29.50 (0.50)
Merchant Bank 56,000 22.50 22.25 22.75 22.25 22.25 (0.25)
Mullers 34,000 1.00 0.90 1.00 0.90 1.00 -
Nat.Dev.Bank 6,900 215.00 215.00 215.00 212.00 212.50 (2.50)
Nation Lanka 32,800 14.25 14.25 14.75 14.25 14.75 0.50
Nations Trust 74,600 37.00 37.00 37.50 37.00 37.25 0.25
Nations Trust (WAR-CON2011) 64,500 8.25 8.25 8.50 8.25 8.25 -
Nawaloka 2,574,800 6.25 6.50 6.50 6.25 6.25 -
On’Ally 100 44.25 43.75 43.75 43.75 43.75 (0.50)
Overseas Realty 568,700 16.75 17.00 17.50 17.00 17.00 0.25
Pan Asia 1,420,700 19.25 19.00 19.75 18.75 19.50 09.25
Parquet 41,100 19.25 19.00 20.50 19.00 20.25 1.00
PDL 13,600 39.75 41.00 42.00 40.00 40.00 0.25
Pegasus Hotels 1,100 44.25 46.00 46.00 45.75 45.75 1.50
Pelwatte 8,700 32.25 31.75 31.75 30.75 30.75 (1.50)
People’s Merch 19,300 23.75 23.75 23.75 23.50 23.50 (0.25)
Piramal Glass 271,100 2.50 2.50 2.60 2.50 2.50 -
Radiant Gems 600 27.75 27.50 27.50 27.50 27.50 (0.25)
Reefcomber 416,900 3.80 3.80 3.90 3.70 3.80 -
Regnis 5,000 92.00 90.00 90.00 89.00 89.00 (3.00)
Renuka Holdings 50,700 34.25 34.25 34.50 33.50 34.00 (0.24)
Renuka Holdings (NV) 247,000 27.00 27.00 27.50 26.75 27.00

Comment on this article
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
News Other Language
World News
Movie News
Information
Travel News