News: SHARES COLOMBO STOCK EXCHANGE

Home News Photos News Videos News Cartoons News Blogs RSS

Home > Share Market and Exchange Rates > SHARES COLOMBO STOCK EXCHANGE

SHARES COLOMBO STOCK EXCHANGE

Market Statistics on July 29, 2010

Friday, Jul 30, 2010 | 221 Views | Comments [View/Post]


Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board

A.Spen.Hot.Hold. 2,000 448.50 449.50 449.25 449.00 449.00 0.50
Abans XR 1,400 126.00 125.50 125.00 125.00 125.00 (1.00)
ACL 41,600 95.00 95.00 95.00 93.00 93.50 (1.50)
ACL Plastics XD 97,100 139.00 142.00 143.00 135.00 142.00 3.00
ACME 8,500 32.50 32.25 33.00 32.00 32.25 (0.25)
Agalawatte 24,900 39.50 40.00 40.00 38.75 39.25 (0.25)
Ahot Properties 200,000 169.25 170.00 175.00 169.75 170.25 1.00
Aitken Spence 800 1,900.00 1,950.00 1,999.75 1,850.00 1,855.00 (45.00)
Alufab 500 44.00 46.75 47.00 46.75 46.75 2.75
Amaya Leisure 3,800 90.00 90.00 90.00 85.25 86.00 (4.00)
Arpico 4,700 86.50 86.00 95.00 85.75 86.50 -
Ascot Holdings 2,100 50.25 50.25 51.00 50.25 50.25 -
Asia Capital 83,000 32.50 32.50 33.25 32.00 32.25 (0.25)
Asiri 163,300 9.00 9.00 9.00 8.75 9.00 -
Asiri Surg 66,200 9.00 9.00 9.00 8.75 8.75 (0.25)
AVIVA NDB 4,700 324.75 300.00 320.00 300.00 319.50 (5.25)
Bairaha Farms 18,200 71.75 71.50 72.00 70.00 70.75 (1.00)
Balangoda 89,300 44.75 45.50 45.50 43.25 43.25 (1.50)
Blue Diamonds 1,345,100 4.90 5.00 5.00 4.80 4.90 -
Blue Diamonds (NV) 578,700 2.30 2.30 2.50 2.30 2.30 -
Bogala Graphite 29,100 27.00 27.00 27.25 25.00 26.75 (0.25)
Bogawantalawa XD 1,100 45.50 44.00 46.00 44.00 44.25 (1.25)
Browns 111,500 118.25 118.75 121.00 117.00 118.00 (0.25)
Browns Beach 5,500 108.00 103.50 105.00 103.25 104.50 (3.50)
Bukit Darah 3,000 5,200.00 5,100.00 5,425.00 5,090.00 5,328.25 128.25
C T Land 47,000 26.75 27.25 27.50 26.50 26.50 (0.25)
C.W. Mackie 43,400 54.00 54.00 54.25 51.50 53.50 (0.50)
Cargills 4,500 145.00 145.00 145.00 138.00 141.25 (3.75)
Cargo Boat 18,600 105.00 107.00 109.50 105.00 106.00 1.00
Carsons 3,600 585.00 585.00 585.00 576.00 576.00 (9.00)
CDIC 300 132.50 133.00 133.00 133.00 133.00 0.50
Central Finance 47,000 500.50 505.00 530.00 505.00 529.75 29.25
Central Ind. 9,700 275.00 280.00 280.00 275.00 280.00 5.00
Cey Theatres 39,200 103.00 103.25 103.25 98.00 98.25 (4.75)
Ceylinco Ins. 2,600 282.00 282.00 282.00 282.00 282.00 -
Ceylinco Ins. (NV) 400 200.00 205.00 205.00 200.00 200.00 -
Ceylon Brewery 14,500 245.00 240.00 250.00 240.00 243.00 (2.00)
Ceylon Guardian 4,000 749.00 750.00 750.00 750.00 750.00 1.00
Ceylon Inv. 6,000 428.50 440.00 440.00 414.00 427.75 (0.75)
Ceylon Leather 145,200 230.75 240.00 240.00 230.00 234.75 4.00
Ceylon Tobacco 5,000 328.50 325.00 327.50 325.00 326.00 (2.50)
CFT 133,900 71.00 71.50 74.00 71.00 73.00 2.00
Chemanex 600 139.75 138.00 138.00 138.00 138.00 (1.75)
Chevron 525,600 164.75 167.00 173.00 166.00 167.75 3.00
CIC 125,000 95.00 96.75 98.00 90.00 94.25 (0.75)
CIC (NV) 152,400 65.25 66.00 66.50 62.75 63.25 (2.00)
City Housing 11,100 26.25 25.50 26.75 25.50 25.75 (0.50)
Coco Lanka 62,400 41.25 41.00 41.50 40.50 40.75 (0.50)
Coco Lanka (NV) 2,100 34.75 34.50 34.75 33.00 34.50 (0.25)
Colombo Land 319,800 14.25 14.50 14.50 13.75 13.75 (0.50)
Colombo Land (War-con2009) 641,100 12.00 12.25 13.00 12.25 12.50 0.50
Colonial MTR 9,800 100.00 100.00 110.00 100.00 105.00 5.00
Commercial Bank 139,000 183.25 184.75 188.00 184.75 187.00 3.75
Commercial Bank (NV) 19,600 145.00 149.75 150.00 145.00 145.00 -
Commercial Dev. 100 59.00 58.00 58.00 58.00 58.00 (1.00)
Confifi Hotel 300 240.00 222.00 222.00 222.00 222.00 (18.00)
Dankotuwa Porcel 1,546,700 59.50 60.75 63.50 59.00 62.00 2.50
DFCC Bank 35,000 270.00 272.00 272.50 269.00 269.00 (1.00)
Dialog 1,512,500 10.50 10.50 10.50 10.25 10.25 (0.25)
Dimo 3,400 848.00 860.00 860.00 845.00 845.00 (3.00)
Dipped Products 20,500 129.00 130.00 130.00 127.00 128.50 (0.50)
Distilleries 556,400 136.75 140.00 143.00 134.75 135.00 (1.75)
Dockyard 2,300 277.75 277.00 277.00 275.00 275.00 (2.75)
Dolphin Hotels 182,900 46.00 45.50 45.75 44.00 44.00 (2.00)
Dunamis Capital 1,070,500 13.00 13.25 13.25 12.50 12.75 (0.25)
Durdans (NV) 2,200 90.25 92.00 93.50 92.00 92.25 2.00
E B Creasy 200 607.25 607.00 607.00 607.00 607.00 (0.25)
East West 198,500 13.75 13.75 14.00 13.25 13.50 (0.25)
Eastern Merchant 3,100 209.50 225.00 260.00 225.00 245.00 35.50
Eden Hotel Lanka 114,100 49.50 50.00 50.00 48.25 48.50 (1.00)
Envi. Resources 3,810,000 113.00 115.00 128.00 115.00 124.75 11.75
Envi. Resources (War-con2012) 5,388,800 44.75 45.50 52.00 45.50 51.00 6.25
Envi. Resources (War-con2014) 4,140,500 41.75 42.50 48.50 42.00 46.75 5.00
Envi. Resources (War-con2015) 4,376,000 41.50 41.00 48.25 41.00 47.00 5.50
Envi. Resources (Warrants-00) 1,100,100 84.50 90.25 112.25 87.25 107.75 23.25
Equity 10,600 78.00 76.75 79.00 76.75 78.50 0.50
Equity Two PLC 29,700 27.75 27.75 28.50 27.00 27.00 (0.75)
Finlays Colombo 2,600 188.00 189.00 190.00 183.25 183.25 (4.75)
First Capital 79,600 20.50 20.75 20.75 20.25 20.25 (0.25)
Fort Land 15,200 130.00 125.00 127.00 125.00 125.50 (4.50)
Galadari 101,500 33.50 33.50 34.00 32.50 33.00 (0.50)
Gestetner 1,700 69.00 68.00 68.00 68.00 68.00 (1.00)
Grain elevators 66,600 30.00 30;00 30.75 29.50 29.75 (0.25)
Hapugastenne 2,100 45.00 46.00 46.50 45.00 45.00 -
Haycarb 11,200 174.50 176.25 179.75 174.00 174.50 -
Hayleys 19,000 319.75 319.00 320.00 315.00 317.75 (2.00)
Hayleys – MGT 34,600 37.25 36.25 36.75 36.25 26.50 (0.75)
Hayleys Exports 2,600 45.50 46.00 46.00 44.75 44.75 (0.75)
HDFC 41,400 310.75 311.00 312.50 310.00 310.00 (0.75)
Hemas Holdings 4,248,600 40.00 41.00 43.00 41.00 41.25 1.25
Hemas Power 1,359,200 23.75 24.00 25.00 24.00 24.25 0.50
HNB 2,700 298.00 299.00 299.00 295.00 297.00 (1.00)
HNB Assurance 5,500 70.50 71.00 71.00 68.50 68.50 (2.00)
HNB (NV) 24,400 200.00 201.00 201.00 196.00 196.50 (3.50)
Horana 77,700 34.75 35.50 35.50 33.00 34.00 (0.75)
Hotel Services 279,600 29.75 29.75 30.00 29.00 29.00 (0.75)
Hotel Sigiriya 16,000 76.00 77.00 77.00 72.00 72.25 (3.75)
Hotels Corp. 259,200 36.00 36.50 37.25 36.50 37.00 1.00
Hunas Falls 5,500 75.50 75.00 75.75 73.00 73.00 (2.50)
JKH 435,300 249.50 250.00 252.00 242.50 243.25 (6.25)
John Keells 1,500 344.00 349.00 349.00 346.00 347.75 3.75
Kahawatte 6,200 34.00 34.00 35.00 33.00 33.50 (0.50)
Keells Food 2,000 70.25 71.00 71.00 71.00 71.00 0.75
Keells Hotels 1,672,000 21.50 21.50 21.75 20.50 20.75 (0.75)
Kegalle 71,900 106.75 107.00 107.75 103.00 106.25 (0.50)
Kelani Cables XD 21,900 126.00 126.00 127.00 125.00 125.25 (0.75)
Kelani Tyres 270,200 79.00 80.00 81.00 79.25 80.00 1.00
Kelani Valley 33,300 111.25 113.75 122.50 112.50 117.50 6.25
Kelsey 118,200 17.00 16.50 17.00 16.00 16.75 (0.25)
Kotagala 55,200 72.75 73.00 75.00 72.00 72.00 (0.75)
Kotmale Holdings 64,600 27.00 27.75 27.75 27.00 27.00 -
Kuruwita Textile 4,900 38.50 37.75 38.50 37.00 37.00 (1.50)
Lake House Prin. 11,600 84.75 80.00 84.00 80.00 80.00 (4.75)
Lanka Aluminium 1,900 37.25 37.75 37.75 37.50 37.50 0.25
Lanka Ashok 100 3,200.00 3,250.00 3,250.00 3,250.00 3,250.00 50.00
Lanka Ceramic 116,700 94.25 95.00 97.00 90.00 90.50 (3.75)
Lanka Hospitals 7,900 29.75 29.50 30.00 29.50 29.75 -
Lanka IOC 172,000 20.00 20.00 20.50 20.00 20.00 -
Lanka Tiles 475,100 113.50 120.00 120.00 110.75 111.75 (1.75)
Lanka Ventures 208,800 24.75 25.25 26.50 25.00 25.00 0.25
Lanka Walltile 319,800 104.25 105.00 106.00 100.25 101.25 (3.00)
Lankem Ceylon 22,400 126.25 127.00 127.00 125.25 126.00 (0.25)
Lankem Dev. 118,100 30.00 30.00 30.00 28.50 30.00 -
Laxapana 174,800 8.75 8.50 9.00 8.50 8.75 -
LB Finance 36,200 162.00 162.00 162.00 158.00 159.25 (2.75)
Lion Brewery 40,300 150.75 153.00 159.00 152.00 152.00 1.25
LMF 53,500 99.50 99.75 10.00 98.00 98.75 (0.75)
LOLC 3,200 400.00 405.00 410.00 380.00 385.00 (15.00)
Madulsima 10,300 18.75 19.00 19.00 18.00 18.25 (0.50)
Mahaweli Reach 23,200 39.00 39.00 39.50 37.50 37.50 (1.50)
Malwatte 5,200 56.25 56.00 56.00 54.00 54.00 (2.25)
Maskeliya 117,600 33.50 33.00 33.00 31.25 31.75 (1.75)
Merc. Shipping 300 300.00 300.00 300.00 300.00 300.00 -
Merchant Bank 429,000 31.25 31.75 32.00 30.25 30.50 (0.75)
MTD Walkders 900 415.00 415.00 415.00 415.00 415.00 -
Mullers 153,435,073 1.30 1.30 1.40 1.30 1.40 0.10
Namunukula 18,200 65.00 65.00 68.00 64.00 65.00 -
Nat. Dev. Bank 25,400 242.00 244.00 247.00 244.00 244.75 2.75
Nation Lanka 204,000 15.75 16.00 16.00 15.25 15.50 (0.25)
Nations Trust 921,700 64.50 65.00 65.00 62.75 63.00 (1.50)
Nations Trust (WC2011) 434,700 34.75 35.50 36.50 33.00 33.25 (1.50)
Nawaloka 2,341,500 7.75 8.00 8.00 7.75 7.75 -
Nestle 300 690.00 690.00 690.00 690.00 690.00 -
Nuwara Eliya 900 703.25 735.00 735.00 705.00 706.00 2.75
On’ally 7,800 65.25 63.25 69.75 63.25 67.50 2.25
Overseas Realty 831,800 22.25 22.50 22.50 22.00 22.25 -
Pan Asia 848,800 45.25 46.00 47.00 44.75 46.00 0.75
Parquet 8,800 27.50 27.50 27.50 26.00 26.25 (1.25)
PDL 4,000 48.75 47.50 47.50 47.50 47.50 (1.25)
Pegasus Hotels 7,800 46.75 47.25 47.25 46.50 47.00 0.25
Pelwatte 45,300 30.25 30.25 30.50 30.00 30.00 (0.25)
People’s Merch 34,700 24.75 24.75 25.00 24.75 24.75 -
Piramal Glass 4,995,400 3.20 3.20 3.30 3.10 3.20 -
Printcare PLC XD 1,000 79.00 79.00 79.00 79.00 79.00 -
Radiant Gems 900 41.00 40.25 42.00 40.25 41.50 0.50
Reefcomber 4375,000 4.10 4.10 4.10 3.90 3.90 (0.20)
Regnis 5,000 104.25 103.00 103.00 103.00 103.00 (1.25)
Renuka City Hot. 1,100 264.00 265.00 265.00 260.00 260.00 (4.00)
Renuka Holdings 75,100 38.00 38.00 38.00 36.75 37.00 (1.00)
Renuka Hodlings (NV) 57,900 27.25 27.00 27.75 26.75 26.75 (0.50)
Rich Pieris Exp 21,200 26.25 26.50 36.75 35.25 35.50 (0.75)
Richard Pieris 298,800 115.50 117.50 119.50 110.00 112.25 (3.25)
Riverina Hotels 9,700 110.75 115.00 115.00 110.00 110.25 (0.50)
Royal Cermaic 214,900 186.25 189.50 195.00 188.00 188.75 2.50
Royal Palms 31,500 82.00 82.00 85.00 82.00 82.50 0.50
SMB Leasing 11,069,800 1.70 1.70 1.80 1.60 1.70 -
SMB Leasing (NV) 637,100 1.50 1.60 1.60 1.40 1.50 -
Sampath 119,700 378.75 380.00 390.00 370.00 377.50 (1.25)
Samson Internat 12,200 112.00 114.00 114.00 109.75 111.75 (0.25)
Sathosa Motors XD 100 140.00 132.00 132.00 132.00 132.00 (8.00)
Serendib Hotels (NV) 6,200 80.25 82.00 82.00 80.00 80.25 -
Seylan Bank 211,100 78.75 80.00 84.00 79.25 69.50 0.75
Seylan Bank (NV) 381,700 44.75 45.00 45.50 44.00 44.50 (0.25)
Seylan Devts 692,500 17.25 17.00 17.25 17.00 17.25 -
Sigiriya Village 11,500 141.00 142.75 142.75 139.00 139.00 (2.00)
Singer Sri Lanka 1,000 150.25 151.00 155.00 151.00 153.00 2.75
SLT 69,100 37.25 37.50 38.00 36.75 37.00 (0.25)
Sunshine Holding 207,100 51.25 51.50 53.75 51.50 52.00 0.75
Taj Lanka 18,100 48.00 48.00 48.00 46.50 46.75 (1.25)
Talawakelle 29,100 49.25 50.00 50.00 48.25 49.75 0.50
Tangerine 6,300 103.25 105.00 106.00 103.50 103.50 0.25
Tea Smallholder 3,100 170.00 178.00 178.00 178.00 178.00 8.00
Three Acre Farms 32,300 15.00 15.00 15.00 14.50 14.75 (0.25)
Tokyo Cement 652,200 36.00 36.50 38.50 36.50 38.25 2.25
Tokyo Cement (NV) 1,164,400 25.00 25.25 25.50 25.00 25.25 0.25
Trans Asia 9,000 312.75 340.00 370.00 339.00 350.00 37.25
Union Assurance 5,200 130.75 130.50 130.50 120.00 120.75 (10.00)
United Motors 47,800 138.25 142.00 149.00 142.00 147.25 9.00
Vallibel 45,100 8.00 8.00 8.00 7.75 7.75 (0.25)
Vallibel Finance 27,400 41.00 41.00 41.00 40.00 40.50 (0.50)
Vidullanka XD 294,400 6.25 6.25 6.50 6.00 6.25 -
Watawala 2,900 233.00 234.00 235.00 225.50 225.50 (7.50)
York Arcade 60,200 23.75 23.50 23.75 23.00 23.00 (0.75)
Diri Savi Board
Amana 2,949,600 3.50 3.50 3.50 3.40 3.40 (0.10)
Asian Alliance 1,400 60.00 62.00 64.00 62.00 62.00 2.00
Asiri Central 200 192.50 157.00 157.00 157.00 157.00 (35.50)
Capital Reach 82,100 36.25 36.50 37.25 36.00 36.25 -
Ceylon Tea Brkrs 80,700 4.20 4.10 4.30 4.10 4.20 -
E-Channelling 30,400 20.25 20.50 20.50 20.25 20.50 0.25
Elpitiya 26,300 42.50 43.00 43.00 41.50 42.50 -
Fortress Resorts 524,100 22.50 22.75 22.75 22.25 22.25 (0.25)
Janashkthi Ins. 3,316,100 14.75 14.75 15.50 14.50 15.25 0.50
Lighthouse Hotel 126,300 65.00 66.25 67.00 63.75 66.00 1.00
Marawila Resorts 1,076,300 13.00 13.00 13.25 12.75 13.00 -
Met. Res. Hol. 21,400 37.00 37.25 37.25 36.50 36.50 (0.50)
People’s Fin 1,400 87.00 88.25 88.25 84.00 87.00 -
Raigam Salterns 117,800 4.20 4.10 4.20 4.10 4.10 (0.10)
Renuka Agri 466,100 4.10 4.10 4.20 4.10 4.10 -
Sierra Cabl 451,000 3.80 3.80 3.90 3.70 3.80 -
Sinhaputhra Fin 64,600 70.25 73.00 82.75 73.00 79.00 8.75
Tess Agro 1.038,300 2.70 2.70 2.70 2.60 2.70 -
Touchwood 512,800 26.50 27.00 27.00 26.25 26.50 -
Udapussellawa 5,900 45.25 45.00 45.00 43.00 43.00 (2.25)
Default Board
Hotel Developers 1,500 143.75 143.75 145.00 141.00 141.50 (2.25)
Lanka Cement 251,400 30.75 31.00 31.50 29.50 30.25 (0.50)
The Finance Co. 103,300 25.00 25.00 25.50 24.75 25.00 -


Closed End Funds
Fund Volume **VWA Open High Low ***VWA Change
Previous Todays (Rs.)
Close Close


Namal Acuity (UNITS) 65,400 74.50 76.00 78.00 74.00 75.25 0.75



Market Statistics on Jul. 29, 2010

Equity details Today Prv. Day

Value of Turnover (Rs.) 3,251,371.957.30 3,179,084,334.60
Volume of Turnover (No.) 237,620,062 92,896,461
Trades (No.) 22,769 20,625
Market Cap. (Rs.) 1,678,717,391,268.05 1,685,221,580,515.80

Closed end Funds
Value of Turnover (Rs.) 4,965,700.00 1,913,650.00
Volume of Turnover (No.) 65,400 25,700
Trades (No.) 56 23

Corporate Debt Today Prv. Day

Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.) - -

Govt. Securities
Today Prv. Day
28-Jul-10

Value of Turnover (Rs.) - 449,999.90
Volume of Turnover (No.) - 4,500
Trades (No.) - 1

Equity Indices

Price Indices  Today Prv. Day


CSE All Share Index 5,119.10 5,138.93
Milanka Price Index 5,805.40 5,828.73

Total Return Indices
Tri On All Shares (ASTRI) 6,060.10 6,083.58
Tri On Milanka Shares (MTRI) 6,928.59 6,956.43


Announcements for the day: 29.7.2010

Dividends

Company Name Dividend per Dividend Shareholders XD Date Payment Date
Share (Rs.) Meeting
Lanke Ventures PLC 1.50 Final Dates to be notified


Rights Issues
Company name Proportion EGM & XR from    Despatch Rights   Renunciation Last                                                                         
Prov.                          of Prov.        Trading                    Dates of
                                                                       Allotment                   Letter of     Commences          Acceptance
   allotment       on                      & Payment
Ceylon Leather Products PLC 1 for 1 25-Aug-10 26-Aug-10 1-Sep-10 7-Sep-10 15-Sep-10   16-Sep-10

Capitalization of Reserves


Company Proportion EGM &                      XC From                   Consideration
Allotment                                       (Rs)
Lanka Tiles PLC                      1 for 4          Subject to Approval


Default Board


Company Name                       Date of          Reason
                                               Transfer

Hotel Developers
(Lanka) PLC 28-Jun-2001 Non submission of Annual Reports for the F/Y 31-Mar-1991
  to 31-Mar-2009
  Non submission of Financial Statements for the
  quarters ended 31-Mar-1998 to 31-Mar-2010
Vanik Incorporation Ltd 12-Dec-2002  Non submission of Annual Reports for the F/Y ended 31-Dec-2007
  to 31-Dec-2009
  Non payment of debenture interest - third instalment in respect
  of the period ending 10-Dec-2002, the interest for the periods
  ending 10-Dec-2003, 10-Dec-2004, 10-Dec-2005, 10-Dec-2006
  & 10-Dec-2007
  Non submission of Financial Statements for the quarters ended
  30-Sep-2008 to 31-Mar-2010
  Non payment of Listing Fees for the years 2009 & 2010
Ferntea Ltd 02-Nov-2005  Non submission of Annual Reports for the F/Y ended 31-Mar-2006
  to 31-Mar-2009
  Non submission of Financial Statements for the quarters ended
  30-Jun-2007 to 31-Mar-2010
Lanka Cement PLC 06-Jul-2007  Non submission of Annual Reports for the F/Y ended 31-Dec-2006
  to 31-Dec-2009
  Non submission of Financial Statements for the quarters ended
  31-Dec-2007 to 30-Sep-2009 & 31-Mar-2010.
Miramar Beach Hotels PLC 09-Jun-2008  Non submission of Annual Report for the F/Y ended 31-Mar-2008
  & 31-Mar-2009
  Non payment of Listing Fees for the year 2010.
The Finance Co. PLC 16-Jun-2010  Non submission of Financial Statement for the quarter
                                                                ended 31-Mar-2010.


Comment on this article
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
News Other Language
World News
Movie News
Information
Travel News