Home > Share Market and Exchange Rates > SHARES COLOMBO STOCK EXCHANGE
Today's News
Maldives president resigns amid protests
UNP also protest at Hulftsdorp
Indian Coast Guard nabs 5 Lankan fishing boats
SL wins toss
SF brought to court
Get well soon, SLC tells Yuvi
We need democracy plus; Ranil
White flag appeal postponed
UNP DNA join hands in protest
India still ‘world class’ insists Mathews
SL to market Ayurveda drugs
Nine hand grenades found near Aluth Kade Court
Hirunika to join active politics
IPL teams splash the cash for Mahela and Murali
Anoma to lead protest to free SF
US diplomats heading to Sri Lanka
CID probing double murder in Kahawatta
Dr. R.H.S. Samaratunga appointed Sec to Petroleum Ministry
A/L fiasco - Probe team’s mandate limited
Three including police officer injured in Maligawatta shootout
Love & Relationship
Are you in Love?
10 Top Sex Secrets Men won't Tell
Top 10 — Female Turn Ons
10 Commandments for good wives
How to live a happy and satisfied Life
Did I marry the right person?
Are You Happy
Alcohol makes men BETTER in the bedroom, scientists claim
Too busy for Love Making?
Have you gone off sex?
Love Isn't Blind
Are You A Lazy Lover?
5 Secret Relationship Resolutions
Are You Getting Attracted To Another Person?
Do you feel loved?
SHARES COLOMBO STOCK EXCHANGE
Market Statistics on August 5, 2010
Friday, Aug 06, 2010 | 213 Views | Comments [View/Post]
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A.Spen.Hot.Hold. 1,700 450.00 450.00 450.00 440.00 447.50 (2.50)
Abans 400 125.30 125.00 125.00 125.00 125.00 (0.30)
ACL 109,200 92.20 93.00 93.00 88.00 90.60 (1.60)
ACL Plastics 12,100 150.00 150.00 150.00 140.00 141.00 (9.00)
ACME XR 33,200 27.10 27.50 28.70 26.50 28.00 0.90
Agalawatte 9,300 39.90 36.70 40.00 36.00 39.00 (0.90)
Ahot Properties 6,300 169.70 170.00 170.00 166.90 169.00 (0.70)
Aitken Spence 3,300 1942.30 1,900.00 1,939.90 1,875.00 1,911.40 (30.90)
Alufab 1,000 47.00 43.00 43.00 43.00 43.00 (4.00)
Amaya Leisure 31,600 86.00 88.00 88.00 82.00 85.00 (1.00)
Ascot Holdings 1,600 50.00 50.00 50.00 50.00 50.00 -
Asia Capital 2,333,400 39.70 42.00 42.90 36.00 39.20 (0.50)
Asiri 119,900 8.90 9.00 9.00 8.60 8.80 (0.10)
Asiri Surg 649,300 9.30 9.40 9.50 9.20 9.30 -
Bairaha Farms 202,600 70.50 70.50 71.00 69.00 70.00 (0.50)
Balangoda 24,700 42.20 42.00 42.00 40.00 41.40 (0.80)
Blue Diamonds 12,400 10.00 9.00 9.00 9.00 9.00 (1.00)
Blue Diamonds (NV) 225,900 4.90 4.50 4.50 4.50 4.50 (0.40)
Bogala Graphite 15,300 25.20 25.10 26.00 23.00 25.70 0.50
Bogawantalawa XD 100 42.00 40.20 40.20 40.20 40.20 (1.80)
Browns 174,300 120.00 121.00 122.00 112.00 117.40 (2.60)
Browns Beach 4,400 100.00 95.00 95.00 95.00 95.00 (5.00)
Bukit Darah 500 5,550.00 5,050.00 5,200.00 5,050.00 5,200.00 (350.00)
C T Land 29,100 26.10 25.10 26.00 25.00 25.90 (0.20)
C.W. Mackie 33,300 58.40 60.00 60.00 54.50 55.40 (3.00)
Cargills XD 27,100 133.40 132.00 132.00 131.00 132.00 (1.40)
Carsons 4,100 558.80 555.00 555.00 525.00 546.70 (12.10)
Central Finance 29,400 574.90 575.00 575.00 525.00 547.90 (27.00)
Central Ind. 39,200 358.90 360.00 360.00 324.00 344.20 (14.70)
Cey Theatres 30,800 97.00 96.20 97.00 90.10 96.10 (0.90)
Ceylinco Ins. 21,300 300.00 290.00 300.00 290.00 298.00 (2.00)
Ceylinco Ins. (NV) 9,600 198.00 198.00 200.00 198.00 199.50 1.50
Ceylon Inv. 6,900 410.00 415.00 415.00 390.00 393.80 (16.20)
Ceylon Leather 73,200 251.10 251.00 251.00 225.90 239.00 (12.10)
Ceylon Tobacco 8,400 329.50 310.20 325.00 310.00 325.00 (4.50)
CFI 300 130.00 141.00 141.00 141.00 141.00 11.00
CFT 29,200 77.90 77.50 77.90 71.00 77.60 (0.30)
Chemanex 15,500 135.00 132.00 133.20 132.00 133.10 (1.90)
Chveron 32,300 164.30 165.00 165.00 160.00 163.00 (1.30)
CIC 373,300 92.50 87.00 91.00 87.00 90.30 (2.20)
CIC (NV) 62,500 60.10 60.00 61.00 55.10 59.80 (0.30)
CIT 600 130.00 135.00 135.00 135.00 135.00 5.00
City Housing 21,600 25.10 25.00 26.00 23.50 24.40 (0.70)
Coco Lanka 17,200 40.90 40.20 40.20 38.30 40.00 (0.90)
Colombo Land 537,500 14.70 14.80 14.80 13.40 14.20 (0.50)
Colombo Land (War-con2009) 68,400 12.10 11.90 11.90 10.80 11.80 (0.30)
Colonial MTR 700 105.00 105.00 105.00 105.00 105.00 -
Commercial Bank 199,200 196.50 198.00 198.00 189.80 193.00 (3.50)
Commercial Bank (NV) 71,000 150.80 151.00 151.00 145.00 146.30 (4.50)
Commercial Dev. 2,000 61.00 54.90 61.00 54.90 55.20 (5.80)
Dankotuwa Porcel 18,900 123.80 111.40 111.40 111.40 111.40 (12.40)
DFCC Bank 128,900 275.00 275.00 280.10 268.00 277.10 2.10
Dialog 6,095,700 10.40 10.40 10.40 9.70 10.10 (0.30)
Dipped Products 29,600 124.00 123.00 123.00 115.00 117.80 (6.20)
Distilleries 65,000 135.20 138.50 138.50 130.00 135.80 0.60
Dockyard 7,300 260.00 275.00 278.00 250.10 261.00 1.00
Dolphin Hotels 11,900 44.30 44.50 44.50 40.00 43.90 (0.40)
Dunamis Capital 351,700 12.00 12.00 12.30 11.00 11.70 (0.30)
Durdans 100 122.00 118.00 118.00 118.00 118.00 (4.00)
Durdans (NV) 37,300 91.00 91.00 91.00 90.00 90.80 (0.20)
E B Creasy 300 687.00 701.00 701.00 701.00 701.00 14.00
East West 183,800 14.10 14.00 14.00 13.00 14.00 (0.10)
Eden Hotel Lanka 33,400 48.60 48.50 49.50 45.00 48.30 (0.30)
Envi. Resources 1,581,500 125.60 128.00 128.00 113.00 115.30 (10.30)
Envi. Resources (War-con2012) 1,104,800 71.60 70.00 70.00 64.40 64.40 (7.20)
Envi. Resources (War-con2014) 1,162,700 68.10 68.00 68.00 61.20 61.20 (6.90)
Envi. Resources (War-con2015) 697,600 68.20 61.50 64.50 61.50 61.50 (6.70)
Envi. Resources (Warrants-00) 123,100 105.20 95.00 99.90 94.80 96.60 (8.60)
Equity Two PLC 19,500 26.60 28.40 28.40 25.00 25.80 (0.80)
First Capital 277,300 19.00 19.10 20.00 18.50 19.10 0.10
Fort Land 30,900 130.00 132.00 132.00 120.00 127.40 (2.60)
Galadari 63,400 32.30 32.20 32.60 29.70 32.00 (0.30)
Gestetner 4,400 66.00 67.50 67.50 67.00 67.40 1.40
Grain Elevators 247,800 30.70 31.00 31.00 27.80 30.30 (0.40)
Hapugastenne 400 46.50 46.50 46.50 42.50 44.20 (2.30)
Haycarb 16,600 178.60 177.00 177.00 168.00 173.50 (5.10)
Hayleys 20,600 315.00 310.10 310.10 300.00 309.70 (5.30)
Hayleys - MGT 8,600 35.00 35.00 38.00 34.50 34.90 (0.10)
Hayleys Exports 14,900 42.80 39.00 40.00 39.00 40.00 (2.80)
HDFC 39,500 308.30 312.00 312.00 280.00 305.40 (2.90)
Hemas Holdings 412,400 40.10 40.00 40.10 38.00 40.00 (0.10)
Hemas Power 155,200 24.00 24.00 24.00 22.90 23.40 (0.60)
HNB 22,500 290.00 287.00 294.00 281.00 294.00 4.00
HNB Assurance 10,600 73.60 72.00 72.10 70.00 70.40 (3.20)
HNB (NV) 45,500 193.00 191.00 193.00 185.00 191.20 (1.80)
Horana 42,000 33.00 33.00 33.00 31.20 32.40 (0.60)
Hotel Services 193,000 28.90 29.00 29.50 28.00 29.10 0.20
Hotel Sigiriya 30,600 74.00 74.00 74.00 70.00 73.50 (0.50)
Hotels Corp. 340,400 36.70 37.00 40.40 34.00 39.30 2.60
Hunas Falls 13,200 69.00 67.00 70.00 66.00 69.50 0.50
JKH 626,100 259.90 260.00 260.00 250.00 257.80 (2.10)
John Keells 1,100 341.30 350.00 350.00 336.00 342.00 0.70
Kahawatte 17,400 31.80 31.00 31.00 30.50 30.70 (1.10)
Kandy Hotels 100 155.00 145.10 145.10 145.10 145.10 (9.90)
Keells Food 6,200 78.20 79.00 79.00 70.50 70.50 (7.70)
Keells Hotels 1,155,000 20.50 21.00 21.00 18.50 20.60 0.10
Kegalle 75,200 104.20 100.10 108.90 100.00 105.90 1.70
Kelani Cables 5,100 118.10 118.50 118.90 116.00 116.30 (1.80)
Kelani Tyres 73,200 82.40 84.00 84.00 76.50 79.90 (2.50)
Kelani Valley 1,000 119.80 110.00 118.90 110.00 117.70 (2.10)
Kelsey 11,400 16.70 16.20 16.40 15.10 15.40 (1.30)
Kotagala 17,300 72.00 65.10 71.00 65.10 71.00 (1.00)
Kotmale Holdings 114,500 27.50 27.20 27.90 26.50 27.50 -
Kuruwita Textile 400 35.50 35.50 35.50 35.00 35.30 (0.20)
Lake House Prin. 8,200 84.00 80.00 82.50 80.00 82.50 (1.50)
Lanka Aluminium 6,000 38.00 36.00 36.00 36.00 36.00 (2.00)
Lanka Ashok 200 3,250.00 3,400.00 3,400.00 3,400.00 3,400.00 150.00
Lanka Ceramic 3,600 87.50 88.00 88.00 80.20 85.80 (1.70)
Lanka Hospitals 42,500 29.60 28.60 29.60 27.30 28.50 (1.10)
Lanka IOC 42,600 20.50 20.10 20.40 19.00 20.20 (0.30)
Lanka Tiles 7,200 103.20 103.60 103.60 100.00 100.70 (2.50)
Lanka Ventures 100 24.30 21.90 21.90 21.90 21.90 (2.40)
Lanka Walltile 62,800 94.60 95.00 95.00 90.00 92.30 (2.30)
Lankem Ceylon 14,500 129.70 132.00 132.00 120.00 128.10 (1.60)
Lankem Dev. 47,200 27.90 28.50 29.00 27.00 27.30 (0.60)
Laxapana 61,900 9.00 8.70 8.90 8.10 8.60 (0.40)
LB Finance 85,100 156.10 155.00 165.00 145.50 154.80 (1.30)
Lion Brewery 82,400 149.90 148.00 148.00 142.00 148.00 (1.90)
LMF 6,100 98.00 98.00 100.00 95.00 95.80 (2.20)
LOLC 36,900 400.00 390.00 400.00 380.00 400.00 -
Madulsima 25,100 17.70 17.70 17.70 16.10 17.70 -
Mahaweli Reach 142,300 39.60 43.00 43.00 36.00 38.80 (0.80)
Malwatte 15,700 55.00 54.00 54.00 51.10 54.00 (1.00)
Maskeliya 11,500 29.60 29.50 29.50 27.50 28.70 (0.90)
Merc. Shipping 700 305.00 305.00 305.00 274.50 300.00 (5.00)
Merchant Bank 379,200 32.00 32.50 32.50 30.00 31.40 (0.60)
MTD Walkers 900 460.00 420.00 420.00 414.00 418.70 (41.30)
Mullers 2,437,700 1.40 1.50 1.50 1.30 1.40 -
Namunukula 58,600 79.40 75.00 86.40 72.00 78.00 (1.40)
Nat. Dev. Bank 6,900 242.00 242.00 242.00 230.00 235.30 (6.70)
Nation Lanka 2,142,200 21.00 22.00 22.00 18.90 19.60 (1.40)
Nations Trust 621,500 64.00 64.50 64.50 60.00 64.10 0.10
Nations Trust (WC-2011) 266,700 33.90 34.20 35.00 31.00 34.00 0.10
Nawaloka 5,963,400 8.60 8.60 8.80 8.00 8.40 (0.20)
Nuwara Eliya 300 690.00 625.00 626.00 625.00 625.30 (64.70)
On’Ally 1,900 68.10 62.80 71.00 61.20 70.80 2.70
Overseas Realty 183,500 20.90 20.70 20.80 19.60 20.70 (0.20)
Pan Asia 228,800 40.00 40.00 40.00 37.50 39.80 (0.20)
Parquet 39,200 26.00 27.60 28.60 23.90 24.80 (1.20)
PDL 2,200 45.60 41.00 44.00 41.00 42.60 (3.00)
Pegasus Hotels 34,200 46.90 46.80 46.80 43.00 44.60 (2.30)
Pelwatte 15,500 30.00 31.00 31.00 29.00 29.00 (1.00)
People’s Merch 150,600 25.60 25.50 25.50 23.50 24.70 (0.90)
Piramal Glass 3,380,000 3.30 3.30 3.40 3.10 3.20 (0.10)
Printcare Plc 56,600 85.00 84.80 85.00 81.00 81.60 (3.40)
Radiant Gems 4,800 44.10 42.00 42.00 40.00 40.00 (4.10)
Reefcomber 1,141,900 4.10 4.20 4.20 3.80 4.10 -
Regnis 5,900 107.00 105.00 105.00 103.90 103.90 (3.10)
Renuka Holdings 64,200 37.00 37.00 37.00 34.00 36.30 (0.70)
Renuka Holdings (NV) 30,300 27.90 28.00 28.00 25.30 26.90 (1.00)
Rich Pieris Exp 100 34.10 33.50 33.50 33.50 33.50 (0.60)
Richard Pieris 465,100 129.40 130.00 130.00 122.20 126.00 (3.40)
Riverina Hotels 600 109.80 107.00 110.00 106.00 107.30 (2.50)
Royal Ceramic 144,900 188.90 190.00 190.00 180.00 187.70 (1.20)
Royal Palms 25,600 87.00 87.00 87.00 87.00 87.00 -
S M B Leasing 5,633,700 1.80 1.70 1.80 1.70 1.70 (0.10)
S M B Leasing (NV) 1,437,100 1.50 1.50 1.50 1.40 1.40 (0.10)
Sampath 48,600 370.00 373.00 373.00 355.50 366.70 (3.30)
Sathosa Motors 500 134.00 133.0 133.00 133.00 133.00 (1.00)
Serendib Hotels 400 125.00 112.50 115.00 112.50 113.80 (11.20)
Serendib Hotels (NV) 11,300 81.50 81.50 81.50 81.00 81.00 (0.50)
Seylan Bank 86,500 78.50 78.50 79.00 73.00 77.80 (0.70)
Seylan Bank (NV) 739,400 43.10 43.00 43.00 39.50 42.90 (0.20)
Seylan Devts 107,700 17.00 17.60 17.60 16.00 16.50 (0.50)
Shaw Wallace 17,700 215.80 201.10 205.00 200.00 200.20 (15.60)
Sigiriya Village 9,400 134.30 125.00 135.00 120.90 134.90 0.60
Singer Ind. 300 124.00 112.00 112.00 112.00 112.00 (12.00)
Singer Sri Lanka 1,800 177.40 180.00 180.00 175.00 180.00 2.60
SLT 87,800 38.80 39.00 39.00 36.40 38.50 (0.30)
Sunshine Holding 89,700 52.10 52.00 52.00 49.10 50.10 (2.00)
Taj Lanka 31,800 45.30 45.40 45.50 41.00 45.40 0.10
Talawakelle 20,300 45.20 45.50 45.50 40.80 40.80 (4.40)
Tea Smallholder 700 210.20 200.00 220.00 200.00 205.70 (4.50)
Three Acre Farms 25,900 15.00 15.00 15.50 14.20 14.50 (0.50)
Tokyo Cement 172,700 38.70 39.00 39.20 36.50 38.50 (0.20)
Tokyo Cement (NV) 247,200 26.00 26.00 26.20 24.70 26.00 -
Trans Asia 1,600 340.00 340.00 340.00 310.00 319.30 (20.70)
Union Assurance 5,000 120.00 121.00 121.00 121.00 121.00 1.00
United Motors 1,100 144.80 135.10 138.00 135.10 138.00 (6.80)
Vallibel 187,800 7.60 7.70 7.70 72.00 7.70 0.10
Vallibel Finance 388,700 52.50 54.00 55.00 47.30 49.80 (2.70)
Vidullanka 230,900 6.30 6.40 6.50 5.80 6.30 -
Watawala 4,700 228.00 220.00 230.00 220.00 227.30 (0.70)
York Arcade XD 35,000 24.00 25.30 25.30 21.70 22.80 (1.20)
Diri Savi Board
Amana 760,700 3.30 3.30 3.30 3.10 3.30 -
Asian Alliance 5,000 60.30 60.20 60.20 60.20 60.20 (0.10)
Capital Reach 419,600 59.60 61.00 61.30 53.60 59.40 (0.20)
Ceylon Tea Brkrs 144,100 4.10 4.20 4.30 4.10 4.10 -
e-Channelling 185,500 22.00 22.00 22.50 19.80 20.30 (1.70)
Elpitiya 24,300 39.50 40.00 43.00 37.10 39.60 0.10
Fortress Resorts 75,000 21.30 20.50 21.00 19.60 20.80 (0.50)
Janashakthi Ins. 639,500 15.60 15.50 15.60 14.80 15.20 (0.40)
Lighthouse Hotel 47,800 66.60 69.00 69.00 60.40 66.60 -
Marawila Resorts 811,500 13.10 13.20 13.50 12.00 12.70 (0.40)
Met. Res. Hol. 300 36.00 34.00 37.50 34.00 37.50 1.50
Odel Limited 2,045,300 32.50 33.00 35.00 30.00 31.90 (0.60)
People’s L Fin 800 98.10 98.00 98.00 97.00 97.00 (1.10)
Raigam Salterns 411,700 4.00 4.00 4.00 3.60 4.00 -
Renuka Agri 347,500 4.10 4.00 4.10 3.90 4.10 -
Sierra Cabl XD 3,205,300 3.80 3.70 3.70 3.50 3.60 (0.20)
Sinhaputhra Fin 300 72.00 72.00 72.00 72.00 72.00 -
Tess Agro 393,200 2.60 2.60 2.60 2.50 2.60 -
Touchwood 3,702,700 40.40 39.00 39.90 36.50 36.90 (3.50)
Udapussellawa 100 51.60 50.90 50.90 50.90 50.90 (0.70)
Default Board
Hotel Developers 400 144.00 140.00 140.00 140.00 140.00 (4.00)
Lanka Cement 294,600 32.80 33.50 33.50 29.50 30.60 (2.20)
The Finance Co. 96,300 25.50 26.50 26.50 23.10 24.80 (0.70)
Closed End Funds
Namal acuity VF (Units) 15,100 73.20 73.00 73.00 69.00 71.00 (2.20)
Market Statistics on Aug. 05, 2010
Equity Details Today Prv. Day
Value of Turnover (Rs.) 1,913,632,333.90 5,489,334,598.60
Volume of Turnover (No.) 63,259,279 84,471,466
Trades (No.) 17,488 27,508
Market Cap. (Rs.) 1,687,209,255,635.85 1,712,643,541,026.95
Closed end Funds
Value of Turnover (Rs.) 1,061,270.00 671,400.00
Volume of Turnover (No.) 15,100 9,100
Trades (No.) 32 10
Corporate Debt Today Prv. Day
Value of Turnover (Rs.) - -
Volume of Turnover (No.) - -
Trades (No.) - -
Market Cap. (Rs.) - -
Govt. Securities
Today Prv. Day
03-Aug-10
Value of Turnover (Rs.) 235,832.27 8,480,301.79
Volume of Turnover (No.) 2,500 8,711,600
Trades (No.) 2 3
Equity Indices
Price Indices Today Prv. Day
CSE All Share Index 5,137.38 5,214.84
Milanka Price Index 5,839.13 5,914.47
Total Return Indices
Tri On All Shares (ASTRI) 6,082,81 6,174.13
Tri On Milanka Shares (MTRI) 6,968.84 7,058.76
Comment on this article
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
Follow @MulPituwa
News Categories
Accidents and Incidents
Art and Society
Business and Finance
Education and Employment
Environment and Development
Help and Aid
Science and Technology
Security and Politics
Share Market and Exchange Rates
Sports and Entertainment
Tourism and Foreign Affairs
Women and Health
News Other Language
World News
Movie News
Information
Information
Women and Health
Food Recipes
Love and Relationship
Web and IT
AJAX Examples and Tutorials
Java Scripts Examples and Tutorials
PHP Scripts Examples and Tutorials
Travel News
Most Populer
Men want good-looking women
Making sex exciting
Duminda unmasked by Anarkali
Too busy for Love Making?
Srikanth Vandana got a Baby Boy-Father and Son Born on Same Day!
Anjali’s days with Bharathiraja and K. Balachandar
Have you gone off sex?
Sex and Shoes
Dirty Talk!
Happy Birthday Surya
Alcohol makes men BETTER in the bedroom, scientists claim
Sexless Marriages
Are You A Lazy Lover?
5 Secret Relationship Resolutions
Outsider Played Actress Sneha Hot Sexy Hip Cheap Photos?

































