Home > Share Market and Exchange Rates > SHARES COLOMBO STOCK EXCHANGE
Today's News
Maldives president resigns amid protests
UNP also protest at Hulftsdorp
Indian Coast Guard nabs 5 Lankan fishing boats
SL wins toss
SF brought to court
Get well soon, SLC tells Yuvi
We need democracy plus; Ranil
White flag appeal postponed
UNP DNA join hands in protest
India still ‘world class’ insists Mathews
SL to market Ayurveda drugs
Nine hand grenades found near Aluth Kade Court
Hirunika to join active politics
IPL teams splash the cash for Mahela and Murali
Anoma to lead protest to free SF
US diplomats heading to Sri Lanka
CID probing double murder in Kahawatta
Dr. R.H.S. Samaratunga appointed Sec to Petroleum Ministry
A/L fiasco - Probe team’s mandate limited
Three including police officer injured in Maligawatta shootout
Love & Relationship
Are you in Love?
10 Top Sex Secrets Men won't Tell
Top 10 — Female Turn Ons
10 Commandments for good wives
How to live a happy and satisfied Life
Did I marry the right person?
Are You Happy
Alcohol makes men BETTER in the bedroom, scientists claim
Too busy for Love Making?
Have you gone off sex?
Love Isn't Blind
Are You A Lazy Lover?
5 Secret Relationship Resolutions
Are You Getting Attracted To Another Person?
Do you feel loved?
SHARES COLOMBO STOCK EXCHANGE
Market Statistics on september 01, 2010
Thursday, Sep 02, 2010 | 196 Views | Comments [View/Post]
Security Volume **V.W.A. Open High Low **V.W.A. Change
Previous Todays (Rs.)
Close Close
Main Board
A. Spen. Hot. Hold. 11,600 596.10 600.00 630.00 600.00 617.80 21.70
Abans 29,500 209.80 211.00 230.70 196.00 227.10 17.30
ACL 52,800 90.70 91.10 91.10 90.00 90.30 (0.40)
ACL Plastics 7,000 153.00 153.00 153.00 153.00 153.00 -
Acme 2,100 26.50 28.10 28.10 26.10 26.10 (0.40)
Agalawatte 11,600 38.00 37.50 38.50 37.50 38.50 0.50
Ahot Properties 1,100 175.00 175.00 175.00 174.90 175.00 -
Aitken Spence 20,900 2,505.80 2,550.00 2,550.00 2,460.00 2,499.50 (6.30)
Amaya Leisure 20,100 96.10 96.20 98.00 95.00 95.80 (0.30)
Ascot Holdings 4,400 56.10 56.10 56.10 54.00 54.00 (2.20)
Asia Capital 1,941,900 44.50 45.00 48.90 43.10 47.80 3.30
Asiri 194,900 8.60 8.60 8.70 8.50 8.50 (0.10)
Asiri Surg 33,400 9.00 9.20 9.20 8.90 9.00 -
Autodrome 1,600 594.50 653.80 653.80 600.00 617.90 23.40
Aviva NDB 2,100 285.00 280.00 300.00 280.00 295.00 10.00
Bairaha Farms 92,100 125.50 130.30 130.80 123.00 123.10 (2.40)
Balangoda 8,300 47.20 47.50 47.50 45.60 46.40 (0.80)
Blue Diamonds 361,100 5.80 6.10 6.30 5.80 6.00 0.20
Blue Diamonds (NV) 1,382,800 3.10 3.20 3.40 2.90 3.10 -
Bogala Graphite 12,500 25.00 24.00 24.80 24.00 24.30 (0.70)
Browns 144,200 147.50 148.10 153.00 147.00 150.00 2.50
Browns Beach 5,800 103.40 106.00 106.00 103.50 103.80 0.40
Bukit Darah 900 7,450.00 8,000.00 8,000.00 7,500.00 7,500.00 50.00
CT Land 71,100 24.90 25.00 26.00 24.10 25.20 0.30
C. W. Mackie 55,200 54.00 54.00 54.00 52.60 53.10 (0.90)
Cargills 146,100 144.00 145.10 145.50 145.00 145.00 1.00
Carsons 6,700 795.90 795.00 840.00 770.00 771.70 (24.20)
Central Finance XD 118,500 706.30 776.90 776.90 676.10 698.30 (8.00)
Central Ind. 100 328.90 315.00 315.00 315.00 315.00 (13.90)
Cey Theatres 10,100 99.10 100.00 100.00 99.10 99.10 -
Ceylinco Ins. 25,000 300.10 310.00 310.00 310.00 310.00 9.90
Ceylinco Ins. (NV) 800 205.00 205.00 205.00 205.00 205.00 -
Ceylon Brewery 500 300.00 300.20 300.20 300.20 300.20 0.20
Ceylon Inv. 5,700 485.30 485.00 500.00 480.00 497.30 12.00
Ceylon Leather XR 120,100 129.20 138.00 142.10 138.00 139.80 10.60
Ceylon Tobacco 21,200 350.00 360.00 380.00 359.90 380.00 30.00
CFI 3,000 120.70 132.00 132.00 132.00 132.00 11.30
CFT 15,700 73.40 75.50 75.50 70.00 70.10 (3.30)
Chevron 31,800 157.10 157.00 159.50 157.00 159.40 2.30
CIC 14,000 97.30 95.20 97.50 95.20 96.20 (1.10)
CIC (NV) 36,800 65.30 65.00 65.00 64.50 64.80 (0.50)
City Housing 325,600 26.00 27.00 28.60 24.00 27.70 1.70
Coco Lanka 12,800 39.10 43.00 43.00 40.00 40.70 1.60
Coco Lanka (NV) 1,600 31.30 34.00 34.00 33.70 33.70 2.40
Col Pharmacy 1,000 770.00 840.00 845.00 840.00 845.00 75.00
Cold Stores 600 450.00 450.00 450.00 450.00 450.00 -
Colombo Land 440,600 13.40 13.40 14.00 13.30 13.80 0.40
Colombo Land (WC2009) 147,000 10.60 11.50 11.50 10.50 11.30 0.70
Colonial Mtr 7,200 171.50 171.70 176.00 166.00 166.90 (4.60)
Commercial Bank 113,900 188.50 190.00 190.00 187.00 188.60 0.10
Commercial Bank (NV) 289,100 142.00 142.00 145.00 142.00 144.00 2.00
Commercial Dev. 1,000 56.50 56.00 56.00 56.00 56.00 (0.50)
Confifi Hotel 2,500 300.00 305.00 305.00 285.00 285.00 (15.00)
Convenience Food 100 140.00 140.00 140.00 140.00 140.00 -
Dankotuwa Porcel 442,700 76.00 83.60 83.60 74.00 77.80 1.80
DFCC Bank 348,362 325.70 329.00 330.00 320.00 325.00 (0.70)
Dialog 551,800 9.90 10.00 10.10 9.90 10.00 0.10
Dimo 3,700 89000 830.00 890.00 830.00 887.00 (3.00)
Dipped Products 4,500 118.30 120.00 120.00 119.00 120.00 1.70
Distilleries XD 677,600 145.10 146.00 149.50 145.00 147.00 1.90
Dockyard 6,000 253.10 252.00 252.0 250.00 250.90 (2.20)
Dolphin Hotels 190,800 63.80 64.00 70.00 64.00 67.80 4.00
Dunamis Capital 663,400 14.00 14.30 14.30 13.60 13.80 (0.20)
Durdans 3,700 122.00 120.00 122.00 120.00 122.00 -
Durdans (NV) 5,000 104.00 100.00 100.00 100.00 100.00 (4.00)
E B Creasy 300 8750.00 865.00 865.00 860.00 862.00 (13.00)
East West 39,600 13.20 1370 13.70 13.00 13.20 -
Eden Hotel Lanka 709,000 64.40 67.00 69.70 65.00 69.20 4.80
Envi. Resources 97,000 98.40 100.00 103.10 96.00 96.80 (1.60)
Envi. Resources (WC2012) 403,000 51.30 53.30 56.00 50.80 51.20 (0.10)
Envi. Resources (WC2014) 185,800 49.30 52.00 53.20 48.10 48.20 (1.10)
Envi. Resources (WC2015) 175,900 49.10 52.00 53.00 48.00 48.30 (0.80)
Envi. Resources (War-00) 71,00 77.50 80.00 83.00 76.00 76.80 (0.70)
Equity 1,000 71.30 70.00 70.00 70.00 70.00 (1.30)
Equity Two PLC 72,500 24.50 25.00 26.00 24.30 25.60 1.10
First Capital 56,000 18.30 18.30 18.60 18.10 18.40 0.10
Fort Land 21,300 162.00 165.00 169.00 165.00 167.80 5.80
Galadari 355,100 37.10 37.20 38.50 37.00 37.50 0.40
Good Hope 400 665.70 650.00 650.00 650.00 650.00 (15.70)
Grain Elevators 199,500 41.50 41.00 42.00 40.40 41.00 (0.50)
Hapugastenne 700 47.50 43.00 45.00 43.00 45.00 (2.50)
Haycarb 10,200 171.00 170.00 171.00 170.00 170.80 (0.20)
Hayleys 25,100 330.00 330.00 330.00 325.00 330.00 -
Hayleys - MGT 49,300 33.10 33.00 36.40 33.00 36.10 3.00
HDFC 44,600 400.10 409.00 411.00 400.00 410.10 10.00
Hemas Holdings 141,300 39.00 39.00 39.20 38.50 38.90 (0.10)
Hemas Power 164,200 24.40 24.00 24.20 24.00 24.10 (0.30)
HNB 79,900 290.10 290.00 294.00 289.00 293.90 3.80
HNB Assurance 20,000 71.00 71.00 71.00 70.90 70.90 (0.10)
HNB (NV) 114,700 192.20 190.00 192.20 190.00 191.70 (0.50)
Horana XD 25,300 32.50 33.00 33.00 32.00 32.60 0.10
Hotel Services 282,900 30.00 30.30 30.50 30.00 30.20 0.20
Hotel Sigiriya 23,800 82.90 81.00 82.90 81.00 81.40 (1.50)
Hotels Corp. 131,800 43.90 44.00 44.40 43.50 44.20 0.30
Hunas Falls 46,100 79.70 79.70 82.00 75.00 82.00 2.30
JKH 1,154,800 265.30 266.00 266.00 264.00 265.10 (0.20)
John Keells 3,100 169.80 167.00 168.00 167.00 167.10 (2.70)
Kandy Hotels 3,000 186.00 179.90 185.00 179.90 185.50 (0.50)
Keells Food 13,300 86.50 87.00 87.00 85.80 85.90 (0.60)
Keells Hotels 358,400 20.90 21.00 21.00 20.60 20.70 (0.20)
Kegalle 32,600 100.00 102.00 102.90 101.10 102.90 2.90
Kelani Tyres 445,700 111.00 111.00 122.10 109.80 120.30 9.30
Kelani Valley 2,600 122.50 115.00 123.00 115.00 119.00 (3.50)
Kelsey 1,400 15.30 15.00 15.80 15.00 15.10 (0.20)
Kotagala 8,100 68.00 67.00 70.00 67.00 67.70 (0.30)
Kotmale Holdings 58,800 25.50 26.00 26.40 25.70 26.00 0.50
Lanka Aluminium 3,200 34.30 34.30 37.00 34.30 35.90 1.60
Lanka Ashok 200 3,900.00 3,900.00 3,900.00 3,900.00 3,900.00 -
Lanka Ceramic 38,600 86.10 83.50 88.00 82.10 85.00 (1.10)
Lanka Hospitals 320,800 29.00 29.50 31.00 29.20 30.20 1.20
Lanka IOC 37,800 18.80 19.50 20.00 18.60 18.80 -
Lanka Tiles 65,500 106.00 110.00 110.00 108.00 108.20 2.20
Lanka Ventures 731,500 27.00 27.00 29.70 26.00 29.60 2.60
Lanka Walltile 2,425,900 90.50 92.00 99.50 91.00 98.90 8.40
Lankem Ceylon 55,400 179.50 176.00 190.00 174.00 184.80 5.30
Lankem Dev. 4,500 28.10 30.00 30.00 29.50 29.80 1.70
Laxapana 94,100 8.70 8.70 8.90 8.60 8.80 0.10
LB Finance 499,100 176.50 178.00 194.10 178.00 194.10 17.60
Lion Brewery 18,800 160.90 162.00 164.50 160.00 162.20 1.30
LMF XR 36,200 90.00 90.00 90.10 90.00 90.00 -
LMF (Rights) XR 5,000 15.00 16.50 16.50 16.50 16.50 1.50
LOLC 36,700 915.40 920.00 950.00 900.00 908.30 (7.10)
Madulsima 28,000 17.60 17.30 17.70 17.00 17.20 (0.40)
Mahaweli Reach 49,900 40.70 42.00 42.00 40.10 41.10 0.40
Malwatte 29,600 66.30 66.50 66.50 65.00 65.70 (0.60)
Maskeliya 8,000 28.60 28.80 28.80 28.00 28.30 (0.30)
Merc. Shipping 400 247.50 230.00 230.00 230.00 230.00 (17.50)
Merchant Bank 710,700 35.60 25.40 27.30 25.00 26.70 1.10
Morisons XD 700 1,399.00 1,300.00 1,300.00 1,262.00 1,293.70 (105.70)
MTD Walkers 900 400.00 425.00 435.00 425.00 430.30 30.30
Mullers 4,579,100 1.60 1.70 1.70 1.50 1.60 -
Namunukula 57,500 83.10 84.00 87.50 83.00 84.60 1.50
Nat. Dev. Bank 25,300 265.60 280.00 290.00 271.00 277.20 11.60
Nation Lanka 1,023,100 18.90 19.00 20.00 18.90 19.60 0.70
Nations Trust 244,700 62.00 65.00 65.00 61.60 62.00 -
Nations Trust (War-con2011) 97,100 30.90 32.90 32.90 29.40 31.30 0.40
Nawaloka 1,130,100 7.40 7.40 7.60 7.40 7.40 -
Nestle 1,500 700.00 690.00 700.00 690.00 699.10 (0.90)
On’Ally 1,400 64.20 64.00 65.00 61.00 61.70 (2.50)
Overseas Realty 270,800 19.20 19.50 19.50 19.00 19.00 (0.20)
Pan Asia 78,300 38.50 39.00 39.00 38.00 38.20 (0.30)
Parquet 14,000 25.40 25.50 26.50 25.10 25.80 0.40
PC House 279,300 9.80 9.80 9.80 9.50 9.60 (0.20)
PDL 6,900 48.50 50.00 50.00 48.00 48.00 (0.50)
Pegasus Hotels 118,000 86.70 83.50 89.90 83.00 85.80 (0.90)
Pelwatte 34,100 28.50 29.30 29.30 28.00 28.10 (0.40)
People’s Merch 113,900 24.10 24.00 25.40 24.00 24.80 0.70
Piramal Glass 296,200 3.20 3.20 3.20 3.10 3.10 (0.10)
Printcare PLC 100 83.00 83.00 83.00 83.00 83.00 -
Radiant Gems 200 37.90 38.00 40.00 38.00 39.00 1.10
Reefcomber 29,566,5005.60 6.10 6.10 5.40 6.10 0.50
Regnis 5,200 99.00 105.00 106.00 100.30 100.30 1.30
Renuka City Hot. 7,500 275.80 280.00 290.00 275.00 280.80 4.20
Renuka Holdings 67,200 43.80 45.00 47.00 44.00 44.40 0.60
Renuka Holdings (NV) 82,100 31.40 31.30 33.70 31.20 31.30 (0.10)
Rich Pieris Exp 46,500 31.10 31.00 31.00 30.00 30.70 (0.40)
Richard Pieris 127,900 118.00 120.00 120.90 118.00 119.80 1.80
Riverina Hotels 200 125.60 132.00 132.00 130.00 130.00 4.40
Royal Ceramic 20,400 193.00 193.00 195.00 193.00 193.00 -
Royal Palms 4,000 90.00 90.00 90.00 90.00 90.00 -
SMB Leasing 35,285,700 2.70 2.50 2.70 2.50 2.70 -
SMB Leasing (NV) 9,751,800 2.40 2.40 2.50 2.20 2.40 -
Sampath 49,600 369.80 370.00 370.00 367.90 369.90 0.10
Samson Internat. 600 99.90 101.00 101.00 90.00 92.00 (7.90)
Sathosa Motors 9,100 184.60 194.90 203.00 193.90 203.00 18.40
Seylan Bank 618,000 73.10 73.00 74.00 72.00 73.00 (0.10)
Seylan Bank (NV) 357,700 40.00 40.00 40.00 39.50 39.90 (0.10)
Seylan Devts 630,900 17.30 18.00 18.00 17.20 17.30 -
Shaw Wallace 1,900 211.00 220.00 220.00 215.00 220.00 9.00
Sigiriya Village 17,700 135.00 135.00 135.00 134.00 135.00 -
Singalanka 200 216.00 195.00 200.00 195.00 200.00 (16.00)
Singer Sri Lanka 1,600 238.30 237.00 243.00 237.00 238.10 (0.20)
SLT 25,600 42.10 40.30 42.00 40.30 41.10 (1.00)
Sunshine Holding 58,300 51.80 52.10 53.50 52.00 52.40 0.60
Taj Lanka 704,900 64.90 68.00 71.00 66.00 69.20 4.30
Tangerine 200 109.90 110.00 110.00 110.00 110.00 0.10
Three Acre Farms 53,900 30.80 28.60 30.00 28.60 29.50 (1.30)
Tokyo Cement 44,200 37.80 37.60 38.00 37.20 37.60 (0.20)
Tokyo Cement (NV) 343,200 28.10 28.20 28.20 27.70 27.90 (0.20)
Union Chemicals 300 273.00 273.00 275.00 273.00 274.30 1.30
United Motors 36,200 260.70 275.00 275.00 242.00 263.30 2.60
Vallibel 1,489,200 7.50 7.50 8.20 7.50 8.20 0.70
Vallibel Finance 1,303,400 56.30 56.50 61.90 56.50 60.70 4.40
Vidullanka 44,100 6.10 6.20 6.30 6.10 6.30 0.20
Watawala 7,600 300.00 301.00 305.00 294.00 301.40 1.40
York Arcade 580,200 25.00 25.00 27.20 24.10 26.30 1.30
Comment on this article
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
Guidelines: You must register with a social media account such as Facebook, Twitter, Yahoo, etc. to comment on this story. Click on the "Login" button below to choose your login account of choice. We welcome your thoughts, but this is not an open forum. For the sake of all readers, please refrain from the use of obscenities, personal attacks or racial slurs. All comments must remain on topic and cyber bullying will not be tolerated. All comments are subject to our terms of service. Comments that do not comply may be removed. Repeat offenders will lose commenting privileges.
Follow @MulPituwa
News Categories
Accidents and Incidents
Art and Society
Business and Finance
Education and Employment
Environment and Development
Help and Aid
Science and Technology
Security and Politics
Share Market and Exchange Rates
Sports and Entertainment
Tourism and Foreign Affairs
Women and Health
News Other Language
World News
Movie News
Information
Information
Women and Health
Food Recipes
Love and Relationship
Web and IT
AJAX Examples and Tutorials
Java Scripts Examples and Tutorials
PHP Scripts Examples and Tutorials
Travel News
Most Populer
Men want good-looking women
Making sex exciting
Duminda unmasked by Anarkali
Too busy for Love Making?
Srikanth Vandana got a Baby Boy-Father and Son Born on Same Day!
Anjali’s days with Bharathiraja and K. Balachandar
Have you gone off sex?
Sex and Shoes
Dirty Talk!
Happy Birthday Surya
Alcohol makes men BETTER in the bedroom, scientists claim
Sexless Marriages
Are You A Lazy Lover?
5 Secret Relationship Resolutions
Outsider Played Actress Sneha Hot Sexy Hip Cheap Photos?

































